<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Model Airports and Airliners</title>
	<atom:link href="http://modelairportsandairliners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://modelairportsandairliners.com</link>
	<description>Model Airports and Airliners - 1:400 and 1:500 scale models</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>1:400 Dual Runway Model Airport 1</title>
		<link>http://modelairportsandairliners.com/1400-dual-runway-model-airport-1/</link>
		<comments>http://modelairportsandairliners.com/1400-dual-runway-model-airport-1/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:46:55 +0000</pubDate>
		<dc:creator>odejesus</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://modelairportsandairliners.com/?p=786</guid>
		<description><![CDATA[This is a complete model airport diorama, 1:400 scale, covering an area of 4.3 ft by 9.7 ft (1.32 m by 2.95 m), and it contains two runways, a terminal area, a cargo area, a fuel depot area and one option area. This model airport has been designed specifically to work with the Gemini Airport]]></description>
			<content:encoded><![CDATA[<p>This is a complete model airport diorama, 1:400 scale, covering an area of 4.3 ft by 9.7 ft (1.32 m by  2.95 m), and it contains two runways, a terminal area, a cargo area, a  fuel depot area and one option area. This model airport has been  designed specifically to work with the Gemini Airport Terminal. For more detailed information, click on <a href="http://modelairportsandairliners.com/1400-scale/1400-dual-runway-1-model-airport/"><span style="text-decoration: underline;">1:400 Dual Runway #1 Model Airport</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://modelairportsandairliners.com/1400-dual-runway-model-airport-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1:400 Single Runway Gemini 2 Airport</title>
		<link>http://modelairportsandairliners.com/1400-single-runway-gemini-2-airport/</link>
		<comments>http://modelairportsandairliners.com/1400-single-runway-gemini-2-airport/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 02:15:28 +0000</pubDate>
		<dc:creator>odejesus</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://modelairportsandairliners.com/?p=727</guid>
		<description><![CDATA[This is a complete model airport diorama, 1:400 scale, covering an area of 4 ft by 8 ft (1.22 m by 2.44 m). It contains a single runway, a terminal area, a cargo area, and one option area. This model airport has been designed specifically to work with the Gemini Airport Terminal.]]></description>
			<content:encoded><![CDATA[<p>This is a complete model airport diorama, 1:400 scale, covering an area  of 4 ft by 8 ft (1.22 m by 2.44 m). It contains a single runway, a terminal area, a cargo area, and one option  area. This model airport has been designed specifically to work with the  Gemini Airport Terminal. For more detailed information, click on <span style="text-decoration: underline;"><a href="http://modelairportsandairliners.com/1400-scale/1400-single-runway-gemini-2-model-airport/">1:400 Single Runway Gemini 2 Model Airport</a></span>.</p>
<p><br class="spacer_" /></p>
<p style="text-align: center;"><a href="http://modelairportsandairliners.com/1400-scale/1400-single-runway-gemini-2-model-airport/"><img class="aligncenter size-full wp-image-728" title="1:400 Single Runway Gemini 2 Airport" src="http://modelairportsandairliners.com/airport-images/1-400-Gemini2.jpg" alt="" width="599" height="449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://modelairportsandairliners.com/1400-single-runway-gemini-2-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1:400 Single Runway Gemini 1 Airport</title>
		<link>http://modelairportsandairliners.com/1400-single-runway-gemini-1-airport/</link>
		<comments>http://modelairportsandairliners.com/1400-single-runway-gemini-1-airport/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 02:11:57 +0000</pubDate>
		<dc:creator>odejesus</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://modelairportsandairliners.com/?p=722</guid>
		<description><![CDATA[This is a complete model airport diorama, 1:400 scale, covering an area of 4 ft by 8 ft (1.22 m by 2.44 m). It contains a single runway, a terminal area, a cargo area, and one option area. This model airport has been designed specifically to work with the Gemini Airport Terminal.]]></description>
			<content:encoded><![CDATA[<p>This is a complete model airport diorama, 1:400 scale, covering an area of 4 ft by 8 ft (1.22 m by 2.44 m). It contains a single runway, a terminal area, a cargo area, and one option  area. This model airport has been designed specifically to work with the  Gemini Airport Terminal. For more detailed information, click on <a href="http://modelairportsandairliners.com/1400-scale/1400-single-runway-gemini-1-model-airport/"><span style="text-decoration: underline;">1:400 Single Runway Gemini 1 Model Airport</span></a>.</p>
<p><br class="spacer_" /></p>
<p style="text-align: center;"><a href="http://modelairportsandairliners.com/1400-scale/1400-single-runway-gemini-1-model-airport/"><img class="aligncenter size-full wp-image-724" title="1:400 Single Runway Gemini 1 Airport" src="http://modelairportsandairliners.com/airport-images/1-400-Gemini1.jpg" alt="" width="599" height="449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://modelairportsandairliners.com/1400-single-runway-gemini-1-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1:400 Single Runway Model Airport 1</title>
		<link>http://modelairportsandairliners.com/1400-single-runway-model-airport-1/</link>
		<comments>http://modelairportsandairliners.com/1400-single-runway-model-airport-1/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 02:03:03 +0000</pubDate>
		<dc:creator>odejesus</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://modelairportsandairliners.com/?p=719</guid>
		<description><![CDATA[This is a complete model airport diorama, 1:400 scale, covering an area of 4 ft by 8 ft (1.22 m by 2.44 m). It contains a single runway, a terminal area, a cargo area, and two option areas.]]></description>
			<content:encoded><![CDATA[<p>This is a complete model airport diorama, 1:400 scale, covering an area of 4 ft by 8 ft (1.22 m by 2.44 m). It contains a single runway, a terminal area, a cargo area, and two option  areas. For more detailed information, click on <a href="http://modelairportsandairliners.com/1400-scale/1400-single-runway-1/"><span style="text-decoration: underline;">1:400 Single Runway Model Airport 1</span></a>.</p>
<p><br class="spacer_" /></p>
<p style="text-align: center;"><a href="http://modelairportsandairliners.com/1400-scale/1400-single-runway-1/"><img class="aligncenter size-full wp-image-720" title="1:400 Single Runway Model Airport 1" src="http://modelairportsandairliners.com/airport-images/1-400-single1.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://modelairportsandairliners.com/1400-single-runway-model-airport-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1:500 Single Runway Model Airport 2</title>
		<link>http://modelairportsandairliners.com/1500-single-runway-model-airport-2/</link>
		<comments>http://modelairportsandairliners.com/1500-single-runway-model-airport-2/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 01:20:42 +0000</pubDate>
		<dc:creator>odejesus</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://modelairportsandairliners.com/?p=715</guid>
		<description><![CDATA[This is a complete model airport diorama, 1:500 scale, covering an area of 4 ft by 8 ft (1.22 m by 2.44 m). It contains a single runway, a terminal area, a cargo area, and two option areas.]]></description>
			<content:encoded><![CDATA[<p>This is a complete model airport diorama, 1:500 scale, covering an area of 4 ft by 8 ft (1.22 m by 2.44 m). It contains a single runway, a terminal area, a cargo area, and two option  areas. For more detailed information, click on <a href="http://modelairportsandairliners.com/1500-scale/1500-single-runway-2/"><span style="text-decoration: underline;">1:500 Single Runway Model Airport 2</span></a>.</p>
<p><br class="spacer_" /></p>
<p style="text-align: center;"><a href="http://modelairportsandairliners.com/1500-scale/1500-single-runway-2/"><img class="aligncenter size-full wp-image-716" title="1:500 Scale Single Runway Model Airport" src="http://modelairportsandairliners.com/airport-images/1-500-single2.jpg" alt="" width="599" height="449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://modelairportsandairliners.com/1500-single-runway-model-airport-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1:500 Single Runway Model Airport 1</title>
		<link>http://modelairportsandairliners.com/1500-single-runway-model-airport-1/</link>
		<comments>http://modelairportsandairliners.com/1500-single-runway-model-airport-1/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 01:09:50 +0000</pubDate>
		<dc:creator>odejesus</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://modelairportsandairliners.com/?p=709</guid>
		<description><![CDATA[This is a complete model airport diorama, 1:500 scale, covering an area of 4 ft by 8 ft (1.22 m by 2.44 m). It contains a single runway, a terminal area, a cargo area, and two option areas.]]></description>
			<content:encoded><![CDATA[<p>This is a complete model airport diorama, 1:500 scale, covering an area of 4 ft by 8 ft (1.22 m by 2.44 m). It contains a single runway, a terminal area, a cargo area, and two option  areas. For more detailed information, click on <a href="http://modelairportsandairliners.com/1500-scale/1500-single-runway-1/"><span style="text-decoration: underline;">1:500 Single Runway Model Airport 1</span></a>.</p>
<p><br class="spacer_" /></p>
<p style="text-align: center;"><a href="http://modelairportsandairliners.com/1500-scale/1500-single-runway-1/"><img class="aligncenter size-full wp-image-710" title="1:500 Single Runway Model Airport 1" src="http://modelairportsandairliners.com/airport-images/1-500-single1.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://modelairportsandairliners.com/1500-single-runway-model-airport-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1:500 Dual Runway Model Airport</title>
		<link>http://modelairportsandairliners.com/1500-scale-dual-runway-airport-model/</link>
		<comments>http://modelairportsandairliners.com/1500-scale-dual-runway-airport-model/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 00:11:19 +0000</pubDate>
		<dc:creator>odejesus</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://modelairportsandairliners.com/?p=695</guid>
		<description><![CDATA[This is a complete model airport diorama, 1:500 scale, covering an area of 4 ft by 8 ft (1.22 m by 2.44 m). It contains two runways, a couple of terminal areas (Main and Satellite), a cargo area, and a fuel depot area. ]]></description>
			<content:encoded><![CDATA[<p>This is a complete model airport diorama, 1:500 scale, covering an area of 4 ft by 8 ft (1.22 m by 2.44 m). It contains two runways, a couple of terminal areas (Main and Satellite), a cargo area, and a fuel depot area. For more detailed information, click on <a href="http://modelairportsandairliners.com/1500-scale/1500-dual-runway/"><span style="text-decoration: underline;">1:500 Dual Runway Model Airport</span></a>.</p>
<p><br class="spacer_" /></p>
<p style="text-align: center;"><a href="http://modelairportsandairliners.com/1500-scale/1500-dual-runway/"><img class="aligncenter size-full wp-image-701" title="1:500 Single Runway Model Airport" src="http://modelairportsandairliners.com/airport-images/1-500-dual1.jpg" alt="" width="599" height="449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://modelairportsandairliners.com/1500-scale-dual-runway-airport-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

